The City of Irvine maintains a listing of all accounts payable checks that are at least one year old and have not been cashed. After three years, unclaimed items in excess of $15 must be published once a week, for two consecutive weeks, in a general circulation newspaper. If a claim is not made within the specified time period, the funds are transferred to the City’s general fund in accordance with California Government Code Sections 50050 - 50056. Below is a listing of checks that are one to three years old, and have never been cashed, and have not yet been transferred to the City’s general fund.
If you are the legal payee, or a representative of the payee listed below, and would like to request a new check, please complete the Stop Payment Request form.
Once the completed Stop Payment Request is received and approved by the Manager of Fiscal Services, a new check will be mailed within three weeks.
Questions can be directed to 949-724-6033 or COITreasury@cityofirvine.org.
Name | Check # | Amount | Check Date |
17850 VON KARMAN LAND ACQ LLC | 495528 | $175.78 | 1/16/18 |
2525 MAIN APARTMENT LP | 502601 | $300.00 | 05/28/19 |
ADAM JAWAD | 504411 | $11.00 | 10/29/19 |
AFSANEH SHAHBAZ | 497012 | $35.00 | 3/13/18 |
AITKEN AITKEN & COHN | 504497 | $550.00 | 11/5/19 |
ALCATEL-LUCENT | 503178 | $1,045.54 | 7/16/19 |
ALICIA NORD | 505613 | $144.00 | 2/25/20 |
AMANDA BALDWIN | 498169 | $600.00 | 5/29/18 |
AMERICAN TURKISH ASSOCIATION | 498773 | $175.50 | 7/3/18 |
AMIR KHAMSEH | 503576 | $1,148.00 | 8/20/19 |
ANNIE LI | 496667 | $28.00 | 2/27/18 |
ANTONY VIBHAGAR | 496770 | $30.00 | 2/27/18 |
ARAVIND APPAJAPPA | 496273 | $46.00 | 2/13/18 |
ASHLEY LAUREN ALLISON | 500751 | $25.00 | 12/4/18 |
ATRIUM IRVINE LLC | 504014 | $300.00 | 10/1/19 |
AYSO 144 SOUTH | 501775 | $222.50 | 3/19/19 |
B2B MISSION | 499883 | $300.00 | 9/25/18 |
BELAF ABDELFATTAH | 497033 | $18.00 | 3/20/18 |
BEN CLARK TRAINING CENTER | 502549 | $228.00 | 05/21/19 |
BJ CULVER CONSTRUCTION INC | 502446 | $1,067.00 | 05/14/19 |
BOGART CONSTRUCTION INC | 505803 | $456.64 | 3/17/20 |
BREMER WHYTE BROWN & O'MEARA LLP | 504501 | $550.00 | 11/5/19 |
BROOKE VESTERMARK | 505864 | $1,225.08 | 3/17/20 |
CALIFORNIA TURKISH-AMERICAN CHAMBER | 493532 | $200.00 | 9/26/17 |
CARL'S LAUNDRY REPAIR INC | 505651 | $756.98 | 3/3/20 |
CATHERINE KUO | 496649 | $45.00 | 2/27/18 |
CHRIS HENRY | 494551 | $27.00 | 11/14/17 |
CHRISTINA GONZALEZ | 496594 | $38.00 | 2/27/18 |
CHRISTINA MURPHY | 502511 | $50.00 | 05/14/19 |
CHRISTINE TRINH | 503879 | $30.17 | 9/17/19 |
CLK INVESTMENT LLC | 495827 | $243.42 | 1/30/18 |
CORE COMMUNICATIONS | 498785 | $298.46 | 7/3/18 |
CORNERSTONE COMMUNICATIONS & PUBLIC | 494640 | $100.00 | 11/21/17 |
CROWN CASTLE | 502553 | $2,192.00 | 05/21/19 |
CUB SCOUT PACK 631 | 501703 | $400.00 | 3/12/19 |
CUB SCOUT PACK 672 | 501704 | $150.00 | 3/12/19 |
DAMON A. SMITH | 503624 | $1,500.00 | 8/20/19 |
DANA K LAVENTUR | 503400 | $357.00 | 7/30/19 |
DANIEL RAPHAEL | 495484 | $1,000.00 | 1/9/18 |
DEERFIELD COMMUNITY | 501795 | $450.00 | 3/19/19 |
DENNIS ELLER | 497544 | $312.00 | 4/17/18 |
DOUGLAS SHIELDS | 500272 | $94.50 | 10/23/18 |
DW DEVELOPMENT INC | 502933 | $800.00 | 06/25/19 |
DYNASTY REAL PROPERTY GROUP LLC | 504363 | $1,316.00 | 10/29/19 |
EMMA HANK | 492680 | $38.96 | 8/8/17 |
EMMANUEL ALVARADO | 492862 | $72.50 | 8/22/17 |
EQUITY OFFICE | 504961 | $296.38 | 12/17/19 |
ERIKA BELANGER | 492378 | $120.00 | 7/25/17 |
ERIKO KINOMOTO | 504420 | $15.80 | 10/29/19 |
ETHAN JONES | 505094 | $156.00 | 12/31/19 |
EUKON GROUP | 505582 | $1,176.00 | 2/25/20 |
EUN SEON JANG | 504906 | $22.00 | 12/10/19 |
EUNHEE KIM | 496132 | $15.00 | 2/6/18 |
EXCHANGE CLUB OF IRVINE | 505530 | $75.00 | 2/18/20 |
EXCHANGE CLUB OF IRVINE | 505583 | $900.00 | 2/25/20 |
EXCHANGE CLUB OF IRVINE | 505670 | $225.00 | 3/3/20 |
EXCHANGE CLUB OF IRVINE | 505819 | $75.00 | 3/17/20 |
FESTIVAL FUN PARKS LLC | 503559 | $2,488.00 | 8/20/19 |
FIRSTSERVICE RESIDENTIAL | 504510 | $300.00 | 11/5/19 |
FRANCHISE TAX BOARD | 503286 | $136.50 | 7/23/19 |
FREEDOM FOREVER LLC | 505824 | $144.00 | 3/17/20 |
FUNCTIONAL SPORTS PERFORMANCE | 497426 | $300.00 | 4/10/18 |
FUNDAMENTAL CHESS ACADEMY INC | 494395 | $270.73 | 11/7/17 |
GARDEN COMMUNITY | 504383 | $2,964.75 | 10/29/19 |
GIOVANNA CAMPOS | 496953 | $99.00 | 3/13/18 |
GOUR PATNAIK | 496711 | $15.00 | 2/27/18 |
GREEN FOODS LLC | 505682 | $172.00 | 3/3/20 |
GRIFFIN HEALY | 503384 | $685.86 | 7/30/19 |
GUIDE DOGS OF AMERICA | 501934 | $200.00 | 3/26/19 |
HEALTH EQUITY INC | 505038 | $134.50 | 12/19/19 |
HECTOR SANTIN | 492096 | $450.00 | 7/3/17 |
HENRY BELL | 503821 | $100.00 | 9/17/19 |
HERITAGE FIELDS EL TORO LLC | 502484 | $5,209.95 | 05/14/19 |
HI TECH BUILDERS INC | 492893 | $51.20 | 8/22/17 |
HIEN NGUYEN | 496173 | $18.00 | 2/6/18 |
HOAG MEMORIAL HOSPITAL | 493350 | $300.00 | 9/19/17 |
HOWARD BUILDING CORP | 505412 | $310.00 | 2/4/20 |
HYE SUK SUNG | 496755 | $24.00 | 2/27/18 |
HYUNSIK CHUNG | 504215 | $24.00 | 10/15/19 |
IDCD LLC | 494262 | $48.00 | 10/31/17 |
IN HO KIM | 503579 | $764.00 | 8/20/19 |
INDUSTRIAL ELECTRIC | 492796 | $332.50 | 8/15/17 |
INMOK KIM | 504417 | $14.00 | 10/29/19 |
INTERNATIONAL CODE COUNCIL | 492992 | $500.00 | 8/29/17 |
IOANNIS DIALYNAS | 504349 | $15.00 | 10/29/19 |
IRVINE CANAAN CHRISTIAN COMM. CHURCH | 504143 | $635.00 | 10/8/19 |
IRVINE CHILDREN FUND | 502490 | $500.00 | 05/14/19 |
IRVINE FOUNDATION UNIVERSITY OF CAL | 502849 | $800.00 | 06/11/19 |
IRVINE GIRLS SOFTBALL ASSOCIATION | 499567 | $200.00 | 8/28/18 |
IRVINE KOREAN PARENTS ASSOCIATION | 498222 | $164.00 | 5/29/18 |
IRVINE KOREAN PARENTS ASSOCIATION | 502655 | $1,000.00 | 05/28/19 |
IRVINE RANCH LITTLE LEAGUE | 503779 | $500.00 | 9/10/19 |
IRVINE RANGER LACROSSE INC | 502878 | $143.75 | 06/18/19 |
IRVINE SPARTANS | 496621 | $35.00 | 2/27/18 |
JACK WANG | 496772 | $18.00 | 2/27/18 |
JAIME LUCOVE | 499382 | $600.00 | 8/14/18 |
JAMES TOWER | 502845 | $25.00 | 06/11/19 |
JANE POON | 496715 | $30.00 | 2/27/18 |
JENNIFER VOGT | 495993 | $15.00 | 1/30/18 |
JENNY YUAN | 505187 | $121.00 | 1/7/20 |
JIYEUN KIM | 496641 | $50.00 | 2/27/18 |
JOE RIBAKOFF | 498350 | $275.00 | 6/5/18 |
JOHN H GOMEZ | 496591 | $275.00 | 2/27/18 |
JONATHAN BOGDAN | 503705 | $160.00 | 9/3/19 |
JUDY CARROLL | 497058 | $30.00 | 3/20/18 |
JULIE KLOTZ | 504423 | $124.00 | 10/29/19 |
JUNGWOOK LEE | 504434 | $56.00 | 10/29/19 |
KAIWEN ZHANG | 502856 | $25.00 | 06/11/19 |
KALEIDOSCOPE CHURCH | 505278 | $145.50 | 1/21/20 |
KALYANI KODALI | 500619 | $600.00 | 11/20/18 |
KATE WANG | 496247 | $32.00 | 2/6/18 |
KATERINA SADRI | 496202 | $80.00 | 2/6/18 |
KATHRYN KISSINGER | 504421 | $14.00 | 10/29/19 |
KAVITA AGARWAL | 497035 | $21.00 | 3/20/18 |
KELEMEN CAMANO INV | 505691 | $300.00 | 3/3/20 |
KHOI MY TRAN & HELEN DO | 503577 | $476.00 | 8/20/19 |
KHR ASSOCIATES | 503578 | $770.00 | 8/20/19 |
KIMBERLY BACHOFER | 504116 | $73.00 | 10/8/19 |
KIWOO KIM | 504418 | $10.00 | 10/29/19 |
LARISSA LAHIJANI KRUPP | 504427 | $6.00 | 10/29/19 |
LAW OFFICE OF CLIEIDIN Z. ATANOUS | 504984 | $275.00 | 12/17/19 |
LI GUO | 504390 | $190.00 | 10/29/19 |
LIYA ZHOU | 496794 | $40.00 | 2/27/18 |
LYTLE CREEK FIRING LINE | 501442 | $896.00 | 2/12/19 |
LYTLE CREEK FIRING LINE | 501519 | $75.00 | 2/19/19 |
LYTLE CREEK FIRING LINE | 503591 | $280.00 | 8/20/19 |
MADEEHA MAZHAR | 497134 | $51.00 | 3/20/18 |
MADISON MCPHEETERS | 495046 | $125.00 | 12/12/17 |
MAGGIE EDWARDS | 504367 | $5.00 | 10/29/19 |
MARK A CHESNEY | 497959 | $494.00 | 5/15/18 |
MARTIN HEATH MACKEY | 499651 | $312.00 | 9/4/18 |
MARTIN HEATH MACKEY | 500364 | $156.00 | 10/30/18 |
MATT JONES | 496117 | $180.00 | 2/6/18 |
MEE HEE LEE | 496886 | $71.00 | 3/6/18 |
MEGGITT DEFENSE SYSTEMS INC | 504555 | $300.00 | 11/5/19 |
MICHELLE BOOTH | 492968 | $100.00 | 8/29/17 |
MILISSA YONES | 496780 | $24.00 | 2/27/18 |
MJY GROUP INC | 499743 | $168.80 | 9/11/18 |
MOBILITIE | 498834 | $82.40 | 7/3/18 |
MOHAMED ABOUDINA | 504103 | $36.00 | 10/8/19 |
MOON JIN LEE | 505044 | $22.00 | 12/19/19 |
MUYE ZHOU | 501990 | $156.00 | 3/26/19 |
NAMAN VINSON COBB | 504893 | $208.00 | 12/10/19 |
NATIONAL CHARITITY LEAGUE CHAPTER | 502970 | $127.50 | 06/25/19 |
NATIONAL RECREATION AND PARK ASSOCIATION | 498459 | $170.00 | 6/12/18 |
NEW HORIZON IRVINE | 493414 | $300.00 | 9/19/17 |
NEWPORT REAL ESTATE SERVICES | 493416 | $300.00 | 9/19/17 |
OC ISRAELI | 497002 | $370.00 | 3/13/18 |
ORANGE BLOSSOM NATIVE NATION | 501853 | $200.00 | 3/19/19 |
ORANGE COUNTY PROPERTY CO | 501854 | $1,168.00 | 3/19/19 |
ORANGE COUNTY SHERIFF | 505849 | $71.06 | 3/17/20 |
PACIFICA INSTITUTE | 502824 | $400.00 | 06/11/19 |
PRH I LP | 494707 | $228.07 | 11/21/17 |
PT LAKESHORE TOWERS BLDG | 492727 | $300.00 | 8/8/17 |
PT LAKESHORE TOWERS BLDG | 493438 | $300.00 | 9/19/17 |
PT LAKESHORE TOWERS BLDG | 497348 | $296.75 | 4/3/18 |
QUAIL HILL COMMUNITY ASSOCIATION | 504582 | $284.00 | 11/5/19 |
QUYNH ANH TRINH | 496765 | $18.00 | 2/27/18 |
RACHEL AMATO | 496509 | $84.00 | 2/27/18 |
RAJAN AGGARWAL | 504106 | $58.00 | 10/8/19 |
RAMA CHINTALA | 504213 | $7.00 | 10/15/19 |
RAN ZHENG | 496261 | $114.75 | 2/6/18 |
RANJITHA VIJAY | 503994 | $57.00 | 9/24/19 |
RASHMI GARG | 494242 | $59.00 | 10/31/17 |
RICHARD KELLY | 494276 | $390.00 | 10/31/17 |
RICHARD KELLY | 502188 | $156.00 | 04/16/19 |
RICHMOND AMERICAN HOMES | 503338 | $5,000.00 | 7/23/19 |
RINKU KANKARIA | 497109 | $54.00 | 3/20/18 |
RITA LYON | 497132 | $90.20 | 3/20/18 |
RITE AID HEADQUARTERS CORP | 494461 | $300.00 | 11/7/17 |
RM ARCHITECTURE | 498597 | $163.37 | 6/19/18 |
ROBERT DAUN | 497202 | $38.78 | 3/27/18 |
ROBERTO CARVALHO | 504209 | $7.00 | 10/15/19 |
RYLAND HOMES OF CALIFORNIA | 502060 | $1,180.00 | 04/02/19 |
RYLAND HOMES OF CALIFORNIA INC | 503616 | $1,592.00 | 8/20/19 |
SAC WIRELESS LLC | 498857 | $2,237.33 | 7/3/18 |
SARAH CARMODY | 498515 | $75.00 | 6/19/18 |
SECURITY OPERATIONS GROUP | 501666 | $390.00 | 3/5/19 |
SEQUOIA DEVELOPMENT SERVICES | 497609 | $300.00 | 4/17/18 |
SETH WEERASURIY | 502752 | $25.00 | 06/04/19 |
SHADY CANYON INVESTORS LLC | 505720 | $572.00 | 3/3/20 |
SHAOLIN YANQING KUNG FU CENTER | 498033 | $39.50 | 5/15/18 |
SHARON MARSHALL | 505169 | $5.00 | 1/7/20 |
SHEETAL HAJARE | 494251 | $179.00 | 10/31/17 |
SHWETA LOKUR | 497336 | $387.50 | 4/3/18 |
SHWETA LOKUR | 501441 | $93.75 | 2/12/19 |
SOCAL HEALTH CARE COALITION | 497491 | $160.00 | 4/10/18 |
SOCAL SAINTS | 501669 | $100.00 | 3/5/19 |
SOO CHOI | 496553 | $144.00 | 2/27/18 |
SOUTH COAST CHINESE CULTURAL ASSOC. | 503423 | $600.00 | 7/30/19 |
SOUTHERN CALIF EDISON | 503625 | $1,244.00 | 8/20/19 |
SOUTHERN CALIFORNIA MUNICIPAL ATHLETIC | 494934 | $35.00 | 12/5/17 |
SPECTRUM DEVELOPMENT GROUP | 492230 | $300.00 | 7/11/17 |
SPRINT | 498867 | $2,484.00 | 7/3/18 |
SPRINT | 499960 | $732.00 | 9/25/18 |
SPRINT | 504603 | $295.78 | 11/5/19 |
STUDIO PARK INC | 504606 | $300.00 | 11/5/19 |
SULLIVAN SOLAR POWER | 504254 | $400.00 | 10/15/19 |
SUNSET PENNYLOYAL ASSOICATION | 499769 | $200.00 | 9/11/18 |
SWAPNA NELLUTLA | 496353 | $117.00 | 2/13/18 |
TACO ROSA 2 | 502303 | $1,748.00 | 04/23/19 |
TALAL EL DANAS | 494880 | $225.55 | 12/5/17 |
TAME THE AP | 498270 | $22.00 | 5/29/18 |
TCY INVESTMENT GROUP | 503251 | $1,212.00 | 7/16/19 |
TECHNOLOGY ASSOCIATES | 493474 | $860.00 | 9/19/17 |
TESLA | 505381 | $60.00 | 1/28/20 |
TESLA ENERGY | 505232 | $256.25 | 1/14/20 |
THE IRVINE LAND COMPANY LLC | 505040 | $300.00 | 12/19/19 |
THE OASIS ESPORTS | 504568 | $300.00 | 11/5/19 |
THOMAS BADIN | 503184 | $1,200.00 | 7/16/19 |
TOLL BROTHERS INC | 502532 | $1,500.00 | 05/14/19 |
TOLL BROTHERS INC | 503093 | $500.00 | 7/2/19 |
TOM WATKINSON | 494742 | $1,600.00 | 11/21/17 |
TOTAL TRAINING BY TAMMY | 501680 | $100.00 | 3/5/19 |
TRACI BOLDUC | 495325 | $38.00 | 1/2/18 |
TRI-CITY BUILDERS INC | 503636 | $1,116.00 | 8/20/19 |
TUAN AARON MINH BUI | 499195 | $54.50 | 7/31/18 |
TURNER REAL ESTATE INVESTMENTS | 495985 | $300.00 | 1/30/18 |
TURTLE ROCK HILLS HOA | 505233 | $150.00 | 1/14/20 |
VIBHA ARORA | 500289 | $125.00 | 10/30/18 |
VIRGINIA BURNETT | 496023 | $37.00 | 2/6/18 |
VISTA FILARE HOA | 501886 | $187.50 | 3/19/19 |
VISTA FILARE HOA | 504823 | $150.00 | 11/26/19 |
VIVEK PAI | 497484 | $300.00 | 4/10/18 |
WFG NATIONAL TITLE COMPANY OF CAL | 503697 | $59.45 | 8/27/19 |
WILLIE KOOPMAN | 504425 | $10.00 | 10/29/19 |
WOOD SMITH HENNING & BERMAN | 502854 | $275.00 | 06/11/19 |
XIAOLI LIANG | 504438 | $22.00 | 10/29/19 |
YAN JIAO | 496625 | $48.00 | 2/27/18 |
YE TIAN | 496922 | $28.00 | 3/6/18 |
YES INVESTMENT GROUP LLC | 495999 | $301.15 | 1/30/18 |
YI QUAN | 493440 | $30.00 | 9/19/17 |
YING JIN | 500703 | $250.00 | 11/27/18 |
YORBA LINDA FITNESS | 501688 | $100.00 | 3/5/19 |
YOSHIHIRO KONNO | 504424 | $28.00 | 10/29/19 |
YOUNG RAN YUON | 498897 | $84.00 | 7/3/18 |
YOUNGMEE KWON | 504429 | $22.00 | 10/29/19 |
YOUNGSOOK KIM SASAKI | 505692 | $380.00 | 3/3/20 |
YUKARI ICHITANI | 504402 | $48.00 | 10/29/19 |
ZAHRA HOOSHYAR | 498934 | $40.00 | 7/10/18 |
ZENG HUIHUA | 504399 | $126.38 | 10/29/19 |
Current as of 4/14/2021