Great Park is the site of many events hosted by various community groups and organizations. See below for a list of upcoming activities and more information on the hosting organization.
For a list of events hosted by the City of Irvine and Great Park, please visit our Calendar of Events webpage.
Interactive Map
Explore the Great Park through our interactive map here.
Date |
Event |
Location |
Hosting Organization |
February 2–5 | Concordia Kickoff Classic | Softball Complex | Concorida University Softball |
February 4 | 52nd Zama 7v7 Invitational | Soccer Complex | Newport Beach Women's Soccer Association |
February 10–12 | 2023 Physicians Soccer Summit (PSS) | Soccer Complex | United States Medical Soccer Team |
February 11 | Preseason Invitational | Baseball Complex | Prep Baseball Report - California |
February 11 | Terry Donahue California Showcase | Soccer Complex | National Football Foundation |
February 18–20 | Presidents Day Tournament | Baseball & Softball Complex | Perfect Game |
February 25–26 | Great Park Classic | Baseball Complex & Stadium | NABA |
February 25–26 | USSSA Chiller | Baseball & Softball Complex | USSSA/Baseball First |
March 4–5 | OC Elite Tournament | Baseball & Softball Complex | OC Elite |
March 8–11 | High School Showdown | Baseball Complex & Stadium | Perfect Game |
March 11–12 | March Mayhem | Baseball & Softball Complex | Triple Crown SoCal |
March 11–12 | National College Showcase | Soccer Complex | Irvine Soccer Academy |
March 18–19 | AAU Baseball Tournament | Baseball & Softball Complex | SoCal AAU Baseball |
March 18–19 | St. Patty's Day Classic | Baseball Complex | USA Premier |
March 25–26 | Elite Fastpitch Tournament | Softball Complex | Elite Fastpitch Softball |
March 25–26 | Slowpitch Tournament | Baseball Complex | One Nation Slow Pitch |
March 25–26 | Spring Fling | Baseball Complex | USA Premier |
April 1–2 | Slowpitch Tournament | Baseball Complex | National Senior Softball Association |
April 1–5 | Spring Series | Baseball Complex & Stadium | Ryan Lemmon Foundation |
April 8–9 | Easter Tournament | Softball Complex | USSSA/Baseball First |
April 8–9 | Easter Tournament | Baseball Complex & Stadium | NCTB |
April 15–16 | Best of the West | Baseball & Softball Complex | Xtreme Diamond Sports |
April 21–22 | NextGen Classic | Baseball Complex & Stadium | Prospect Wire |
April 22–23 | April's Finest | Baseball & Softball Complex | Triple Crown SoCal |
April 29–30 | Batbusters Tournament | Softball Complex | Batbusters |
April 29–30 | NCTB Tournament | Baseball & Softball Complex | NCTB |
May 1–4 | Conference Tournament | Baseball Complex & Stadium | GSAC |
May 2–4 |
Conference Tournament |
Softball Complex | GSAC |
May 6–7 | AAU Baseball Tournament | Baseball & Softball Complex | SoCal AAU Baseball |
May 11–14 | NTIS Series | Baseball & Softball Complex | USA Baseball |
May 20–21 | Slowpitch Tournament | Baseball Complex | One Nation Slow Pitch |
May 20–21 | Sunshine West Showcase | Baseball Complex & Stadium | Perfect Game |
May 20–21 | The 2023 Classic | Soccer Complex | Legends FC |
May 26–29 | Memorial Day Tournament | Baseball Complex & Stadium | Irvine Pony |
May 27–29 | Memorial Day Tournament | Baseball & Softball Complex | Triple Crown SoCal |
May 27–29 | Memorial Challenge Cup | Soccer Complex | CDA Slammers |