For Summer 2012 Tennis Camps click here
Spring 2012
Withdrawal requests for Camps: requests must be received 10 days prior to start date for the $5 withdrawal fee to apply. Requests received between 1 and 9 days prior to the start date will be processed minus 50% of the enrollment fee, unless otherwise noted. Requests received on or after start date are not permitted. Switching courses is considered a withdrawal of original enrollment and follows the same guidelines. *Email requests to tennis@cityofirvine.org. Contact Program Registration for all other requests at 949-724-6610 or quickreg@cityofirvine.org.
Spring Break Tennis Camp w/Tae at Homestead NP
Excellent tennis instruction, including match play. Beginners start with Quickstart, a fun and easy way to learn tennis using a smaller court and bigger balls for children to improve rapidly at their own pace. Includes: T-shirt, prizes, snacks and drinks. Inst: Tae Byon & Staff. Ages 6-14.
| Course # | Days | Time | Dates | Fee |
| 113798 | M-F | 8:30am-Noon | 4/2-4/6 | $175 |
Spring Break Tennis Camp with Juan at University Community Park
Great camp for Beginner and Advanced Beginner players to work on basic strokes with an emphasis on learning how to rally. A mixture of games and drills will be used to reinforce skills that have been developed. Intermediate and Advanced players work to improve stroke technique and develop successful match game tactics. Includes: T-shirt, prizes, snacks and drinks. Inst: Juan Naranjo & Staff. Ages 5-14.
| Course # | Days | Time | Dates | Fee |
| 107980 | M-Th | 8:30-11:30am | 3/26-3/29 | $120 |
| 107983 | F | 8:30-11:30am | 3/30 | $30 |
| 107978 | M-Th | 8:30-11:30am | 4/2-4/5 | $120 |
| 107981 | F | 8:30-11:30am | 4/6 | $30 |
| 107979 | M-Th | 8:30-11:30am | 4/9-4/12 | $120 |
| 107982 | F | 8:30-11:30am | 4/13 | $30 |
Spring Break Tennis Camp with Ross & Lanea at TRCP
Get better this Spring with coach Ross & Lanea. Camp is for tennis players who want to feel the excitement and energy that comes from learning, improvement and new friendships while playing the great game of tennis . This tennis camp program emphasizes fundamentals, from proper footwork and grips to stroke production and movement. Come join Coach Ross and his staff for a daily workout of instruction, drills, conditioning, games, and FUN. Includes T-shirt and prizes. Snacks, fruit and drinks are provided daily. Ages 5-14.
| Course # | Days | Time | Dates | Fee |
| 107972 | M-Th | 8:30-11:30am | 4/9-4/12 | $120 |
Spring Break Tennis Camp with Ruben at CBB
All levels are welcome where the emphasis will be on enjoying the game of tennis and working on fundamentals. Each player is evaluated and grouped according to needs. The QuickStart teaching method will be used for the younger beginners. Stronger beginners will be focused on fundamentals and movement and scoring. Intermediates to Advanced players will be taught movement and singles/doubles strategy. Includes: T-shirt, prizes, snacks and drinks. Inst: Ruben Millado & Staff. Ages 5-12.
| Course # | Days | Time | Dates | Fee |
| 113673 | M-F | 8-11:30am | 4/9-4/13 | $175 |
 | To view all the camps listed in Inside Irvine, click here. Camps start on page 49. |
Junior Tennis Summer Camp with Chris at Heritage CP
This awesome camp is filled with daily workouts, instruction, drills, conditioning, match play and fun! Great for players interested in competitive play; for a high school team, tournaments, Junior Team Tennis, or to beat Dad or the pros! Includes: T-shirt, prizes, snacks and drinks. Inst: Chris Emery & Staff. Ages 7-17. *No tennis camp 7/4; prorated fee $140. Add an afternoon in the pool and sign up for Smash & Splash.
| Course # | Days | Time | Dates | Fee |
| OFF | OFF | OFF | 6/25-6/29 | OFF |
| 111657 | M-F | 8-11:30am | 7/2-7/6 | $175 |
| 111658 | M-F | 8-11:30am | 7/9-7/13 | $175 |
| 111659 | M-F | 8-11:30am | 7/16-7/20 | $175 |
| 111660 | M-F | 8-11:30am | 7/23-7/27 | $175 |
| OFF | OFF | OFF | 7/30-8/3 | OFF |
| 111662 | M-F | 8-11:30am | 8/6-8/10 | $175 |
| 111663 | M-F | 8-11:30am | 8/13-8/17 | $175 |
| 111664 | M-F | 8-11:30am | 8/20-8/24 | $175 |
| 111665 | M-F | 8-11:30am | 8/27-8/31 | $175 |
Junior Tennis Summer Camp with Di at Lower Peter’s Canyon CP
Daily workouts of instruction, drills, conditioning, matchplay are all a part of this fun camp! Great for players at all levels. Includes: T-shirt, prizes, snacks and drinks. Inst: Di Lin & Staff. Ages 7-16. *No camp 7/4, prorated fee $140
| Course # | Days | Time | Dates | Fee |
| 111621 | M-F | 8-11:30am | 6/25-6/29 | $175 |
| 111622 | M-F | 8-11:30am | 7/2-7/6 | $175 |
| 111623 | M-F | 8-11:30am | 7/9-7/13 | $175 |
| 111624 | M-F | 8-11:30am | 7/16-7/20 | $175 |
| 111625 | M-F | 8-11:30am | 7/23-7/27 | $175 |
| 111626 | M-F | 8-11:30am | 7/30-8/3 | $175 |
| 111627 | M-F | 8-11:30am | 8/6-8/10 | $175 |
| 111628 | M-F | 8-11:30am | 8/13-8/17 | $175 |
| 111629 | M-F | 8-11:30am | 8/20-8/24 | $175 |
| 111630 | M-F | 8-11:30am | 8/27-8/31 | $175 |
Junior Tennis Summer Camp with Jimmy at Deerfield CP
Children are grouped by skill levels. Beginner and advanced beginner players work on basic strokes with an emphasis on learning how to rally. A mixture of games and drills will be used to reinforce their developing skills. Intermediate and advanced players work on improving stroke techniques and developing successful match game tactics. Includes: T-shirt, prizes, snacks and drinks. Inst: Jimmy Gleason & Staff. Ages 8-16. Choose AM or PM camp. *No camp 7/4, make up day 7/6.
| Course # | Days | Time | Dates | Fee |
| 111600 | M-F | 8-11:30am | 6/25-6/29 | $140 |
| 111601 | M-F | 8-11:30am | 7/2-7/6 | $140 |
| 111602 | M-F | 8-11:30am | 7/9-7/13 | $140 |
| 111603 | M-F | 8-11:30am | 7/16-7/20 | $140 |
| 111604 | M-F | 8-11:30am | 7/23-7/27 | $140 |
| 111605 | M-F | 8-11:30am | 7/30-8/3 | $140 |
| 111606 | M-F | 8-11:30am | 8/6-8/10 | $140 |
| 111607 | M-F | 8-11:30am | 8/13-8/17 | $140 |
| 111608 | M-F | 8-11:30am | 8/20-8/24 | $140 |
| OFF | OFF | OFF | 8/27-8/31 | OFF |
| 111609 | M-F | 1-3pm | 6/25-6/29 | $80 |
| 111610 | M-F | 1-3pm | 7/2-7/6 | $80 |
| 111611 | M-F | 1-3pm | 7/9-7/13 | $80 |
| 111612 | M-F | 1-3pm | 7/16-7/20 | $80 |
| 111613 | M-F | 1-3pm | 7/23-7/27 | $80 |
| 111614 | M-F | 1-3pm | 7/30-8/3 | $80 |
| 111615 | M-F | 1-3pm | 8/6-8/10 | $80 |
| 111616 | M-F | 1-3pm | 8/13-8/17 | $80 |
| 111617 | M-F | 1-3pm | 8/20-8/24 | $80 |
| OFF | OFF | OFF | 8/27-8/31 | OFF |
Junior Tennis Summer Camp with Juan at University CP
Great for beginning and advanced beginning players to work on basic strokes with an emphasis on learning how to rally. A mixture of games and drills will be used to reinforce skills. Intermediate and advanced players work to improve stroke technique and develop successful match tactics. Includes: T-shirt, prizes, snacks and drinks. Inst: Juan Naranjo & Staff. Ages 6-14. *No camp 7/4; prorated fee $90. For a well-rounded experience, add Guitar camp or Chess camp in the afternoon.
| Course # | Days | Time | Dates | Fee |
| 111815 | M-Th | 8:30-11:30am | 6/25-6/28 | $120 |
| 111816 | F | 8:30-11:30am | 6/29 | $30 |
| 111817 | M-Th | 8:30-11:30am | 7/2-7/5 | $120 |
| 111818 | F | 8:30-11:30am | 7/6 | $30 |
| 111819 | M-Th | 8:30-11:30am | 7/9-7/12 | $120 |
| 111820 | F | 8:30-11:30am | 7/13 | $30 |
| 111821 | M-Th | 8:30-11:30am | 7/16-7/19 | $120 |
| 111822 | F | 8:30-11:30am | 7/20 | $30 |
| 111823 | M-Th | 8:30-11:30am | 7/23-7/26 | $120 |
| 111824 | F | 8:30-11:30am | 7/27 | $30 |
| 111825 | M-Th | 8:30-11:30am | 7/30-8/2 | $120 |
| 111826 | F | 8:30-11:30am | 8/3 | $30 |
| 111827 | M-Th | 8:30-11:30am | 8/6-8/9 | $120 |
| 111828 | F | 8:30-11:30am | 8/10 | $30 |
| 111829 | M-Th | 8:30-11:30am | 8/13-8/16 | $120 |
| 111830 | F | 8:30-11:30am | 8/17 | $30 |
| 111831 | M-Th | 8:30-11:30am | 8/20-8/23 | $120 |
| 111832 | F | 8:30-11:30am | 8/24 | $30 |
| 111833 | M-Th | 8:30-11:30am | 8/27-8/30 | $120 |
| 111834 | F | 8:30-11:30am | 8/31 | $30 |
Junior Tennis Summer Camp with Minako at Las Lomas CP
Have fun with workout drills, games, exercise and more! Learn basic strokes, forehand, backhand, volley, overhead and serve. Includes: T-shirt, prizes, snacks and drinks. Inst: Minako Stickney & Staff. Ages 5-14. No camp 7/4, make up day 7/6.
| Course # | Days | Time | Dates | Fee |
| 111542 | M-Th | 8:30-11:30am | 6/25-6/28 | $120 |
| 111543 | M-Th | 8:30-11:30am | 7/2-7/5 | $120 |
| 111544 | M-Th | 8:30-11:30am | 7/9-7/12 | $120 |
| 111546 | M-Th | 8:30-11:30am | 7/16-7/19 | $120 |
| 111547 | M-Th | 8:30-11:30am | 7/23-7/26 | $120 |
| 111548 | M-Th | 8:30-11:30am | 7/30-8/2 | $120 |
| 111549 | M-Th | 8:30-11:30am | 8/6-8/9 | $120 |
| 111550 | M-Th | 8:30-11:30am | 8/13-8/16 | $120 |
| 111551 | M-Th | 8:30-11:30am | 8/20-8/23 | $120 |
| 111552 | M-Th | 8:30-11:30am | 8/27-8/30 | $120 |
Junior Tennis Summer Camp with Rommel at Citrus Glen NP
Improve your game this summer and feel the excitement and energy that comes from learning and improving. This on-court tennis camp emphasizes fundamentals, from proper footwork and grips to stroke production and movement. Includes: T-shirt, prizes, snacks and drinks. Inst: Rommel Endozo & Staff. Ages 6-14. *No class 7/4, prorated fee $140.
| Course # | Days | Time | Dates | Fee |
| 111515 | M-F | 8:30-Noon | 6/25-6/29 | $175 |
| 111517 | M-F | 8:30-Noon | 7/2-7/6 | $175 |
| 111518 | M-F | 8:30-Noon | 7/9-7/13 | $175 |
| 111521 | M-F | 8:30-Noon | 7/16-7/20 | $175 |
| 111523 | M-F | 8:30-Noon | 7/23-7/27 | $175 |
| 111524 | M-F | 8:30-Noon | 7/30-8/3 | $175 |
| 111526 | M-F | 8:30-Noon | 8/6-8/10 | $175 |
| 111527 | M-F | 8:30-Noon | 8/13-8/17 | $175 |
| 111531 | M-F | 8:30-Noon | 8/20-8/24 | $175 |
| OFF | OFF | OFF | 8/27-8/31 | OFF |
Junior Tennis Summer Camp with Ross at Turtle Rock CP
This on-court tennis camp emphasizes fundamentals from proper footwork and grips to stroke production and movement. Activities involve daily workouts of instruction, drills, conditioning, games and fun. Includes: T-shirt, prizes, snacks and drinks. Inst: Ross & Lanea Holesinsky & Staff. Ages 5-14. *No camp 7/4, make up day 7/6.
| Course # | Days | Time | Dates | Fee |
| 111465 | M-Th | 8:30-11:30am | 6/25-6/28 | $120 |
| 111466 | M-Th | 8:30-11:30am | 7/2-7/5 | $120 |
| 111467 | M-Th | 8:30-11:30am | 7/9-7/12 | $120 |
| 111468 | M-Th | 8:30-11:30am | 7/16-7/19 | $120 |
| 111469 | M-Th | 8:30-11:30am | 7/23-7/26 | $120 |
| 111470 | M-Th | 8:30-11:30am | 7/30-8/2 | $120 |
| 111471 | M-Th | 8:30-11:30am | 8/6-8/9 | $120 |
| 111472 | M-Th | 8:30-11:30am | 8/13-8/16 | $120 |
| 111473 | M-Th | 8:30-11:30am | 8/20-8/23 | $120 |
| 111474 | M-Th | 8:30-11:30am | 8/27-8/30 | $120 |
Junior Tennis Summer Camp with Ruben at Col. Bill Barber CP
Excellent instruction for all levels! Beginners learn the concepts of the game and fundamental techniques. Intermediate players improve stroke production, learn strategy and tactics for match play and hit with topspin. Advanced players refine their strokes, learn quickness drills and footwork to improve match play. Video analysis included. Perfect program in preparation for Jr. Team tennis. Includes: T-shirt, prizes, snacks and drinks. Inst: Ruben Millado & Staff. Ages 6-14. For a well-rounded, full-day camp experience, sign up for Tennis & Chess (8am-4pm - $325 per week) or Smash, Sports Games and More (8am-4pm - $325 per week) *No camp 7/4; prorated fee $140.
| Course # | Days | Time | Dates | Fee |
| 111666 | M-F | 8-11:30am | 6/25-6/29 | $175 |
| 111667 | M-F | 8-11:30am | 7/2-7/6 | $175 |
| 111668 | M-F | 8-11:30am | 7/9-7/13 | $175 |
| 111671 | M-F | 8-11:30am | 7/16-7/20 | $175 |
| 111672 | M-F | 8-11:30am | 7/23-7/27 | $175 |
| 111673 | M-F | 8-11:30am | 7/30-8/3 | $175 |
| 111674 | M-F | 8-11:30am | 8/6-8/10 | $175 |
| 111675 | M-F | 8-11:30am | 8/13-8/17 | $175 |
| 111676 | M-F | 8-11:30am | 8/20-8/24 | $175 |
| OFF | OFF | OFF | 8/27-8/31 | OFF |
Junior Tennis Summer Camp with Tae at Homestead NP
Excellent tennis instruction, including match play. Beginners start with Quickstart, a fun and easy way to learn tennis using a smaller court and bigger balls for children to improve rapidly at their own pace. Includes: T-shirt, prizes, snacks and drinks. Inst: Tae Byon & Staff. Ages 6-14.
| Course # | Days | Time | Dates | Fee |
| 111697 | M-F | 8:30-Noon | 6/25-6/29 | $175 |
| 111698 | M-F | 8:30-Noon | 7/30-8/3 | $175 |