Homepage > City Hall > City Manager > City CompensationE-mail storyPrint friendly format
City Compensation
City Council Annual Salary Other Pay*   Insurance Premiums Pension Costs Total Compensation
Mayor - Sukhee Kang $10,560.00 $8,820.00   $8,620.15 $4,500.52 $32,500.67
City Council Member - Larry Agran $10,560.00 $8,820.00   $8,760.51 $4,500.52 $32,641.03
City Council Member - Steven Choi $10,560.00 $8,820.00   $13,298.56 $4,500.52 $37,179.08
City Council Member - Beth Krom $10,560.00 $8,820.00   $13,298.56 $4,500.52 $37,179.08
City Council Member - Jeffrey Lalloway**** $10,560.00 $240.00   $0.00 $0.00 $10,800.00
 
 
City Staff Annual Salary Other Pay**   Insurance Premiums Pension Costs Total Compensation
City Manager $250,307.20 $18,336.50   $14,683.13 $54,562.32 $337,889.15
Assistant City Manager $211,120.00 $14,133.70   $14,651.67 $46,032.89 $285,938.26
Director of Administrative Services**** $175,032.00 $14,951.04   $6,892.68 $38,110.28 $234,986.00
Director of Community Development**** $185,203.20 $13,438.10   $17,632.80 $40,320.80 $256,594.90
Director of Community Services**** $167,564.80 $12,926.94   $12,375.24 $36,416.00 $229,282.98
Director of Public Affairs and Communications $125,008.00 $11,550.34   $14,767.06 $27,290.40 $178,615.80
Director of Public Safety $195,083.20 $45,229.04 *** $11,778.14 $90,874.59 $342,964.97
Director of Public Works $185,203.20 $13,879.40   $13,298.56 $40,392.06 $252,773.22
CEO - OC Great Park Corporation $207,667.20 $14,030.22   $13,298.56 $45,281.36 $280,277.34
Deputy CEO - OC Great Park Corporation $153,358.40 $14,200.78   $7,657.98 $33,460.85 $208,678.01
 
 
* Includes any auto allowance earned and estimated annual payments for RDA meeting attendance ($30 per meeting X 8 meetings); does not include $880/mo. Orange County Great Park (OCGP) Board of Directors salary as the OCGP Corporation has separate and distinct responsibilities beyond those of the City Council.
**Includes Management Incentive Pay, auto allowance, cell phone stipend, select benefit payment, leave conversion/cash out.
***Includes 12% law enforcement Professional Advancement pay
****Newly elected official and/or appointed employee. Data based upon projected payments.